2016 - 2017
XII STD - School Toppers
| # | Name | Place | Total |
|---|---|---|---|
| 1 | MUSKAN VERMA R | I | 1159/1200 |
| 2 | VIGNESH V | II | 1124/1200 |
| 3 | MEENAKSHI P | III | 1116/1200 |
XII STD - Subject Toppers
| NAME OF THE STUDENTS | SUBJECTS | OUT OF 200 |
|---|---|---|
| MEENAKSHI P | TAMIL | 188 |
| HEMANTH N | FRENCH | 194 |
| MUSKAN VERMA R | HINDI | 197 |
| MUSKAN VERMA R | ENGLISH | 191 |
| VIGNESH V | MATHEMATICS | 197 |
| MEENAKSHI P | PHYSICS | 190 |
| MEENAKSHI P | CHEMISTRY | 191 |
| MEENAKSHI P | BIOLOGY | 172 |
| VIGNESH V | COMPUTER SCIENCE | 194 |
| MUSKAN VERMA R | COMMERCE | 197 |
| MUSKAN VERMA R & SANGEETHA U S | ACCOUNTANCY | 198 |
| SIVARANJANI S | ECONOMICS | 192 |
| MUSKAN VERMA R | BUSINESS MATHS | 186 |
X STD - School Toppers
| Name | Place | Total |
|---|---|---|
| VARSHA .R | I | 491 |
| MITHRA A.K | II | 476 |
| PRIYADHARSHINI.R | III | 467 |
X STD - Subject Toppers
| NAME OF THE STUDENTS | SUBJECTS | OUT OF 200 |
|---|---|---|
| VARSHA .R | TAMIL | 96/100 |
| VARSHA .R | ENGLISH | 98/100 |
| VARSHA .R | MATHS | 100/100 |
| MITHRA.A.K | SCIENCE | 99/100 |
| PRASHANTH.P | SCIENCE | 99/100 |
| VARSHA .R | SOCIAL SCIENCE | 99/100 |
| MURALIVASAGAM.G | SOCIAL SCIENCE | 99/100 |
2017-2018
XII STD - School Toppers
| Name | Place | Total |
|---|---|---|
| SUNDARAM R | I | 1141 |
| SRIVIDHYA P | II | 1125 |
| SANJAY R | III | 1100 |
XII STD - Subject Toppers
| NAME OF THE STUDENTS | SUBJECTS | OUT OF 200 |
|---|---|---|
| SWATHIKA .E | TAMIL | 184 |
| SANJAY .R | FRENCH | 195 |
| SRIVIDHYA.P | ENGLISH | 186 |
| SRIVIDHYA.P | MATHEMATICS | 185 |
| SRIVIDHYA.P | PHYSICS | 197 |
| SRIVIDHYA.P | CHEMISTRY | 190 |
| SRIVIDHYA.P | BIOLOGY | 185 |
| SWARNA MALYA P | COMPUTER SCIENCE | 192 |
| SUNDARAM. R | COMMERCE | 200 |
| LAVANYAADEVI. K | ACCOUNTANCY | 199 |
| SUNDARAM. R | ECONOMICS | 189 |
| SANJAY.R | BUSINESS MATHS | 191 |
| SUNDARAM.R | BUSINESS MATHS | 191 |
X STD - School Toppers
| Name | Place | Total |
|---|---|---|
| NILOFAR NISHA .S | I | 478 |
| SAI KHARAN .J.B | II | 475 |
| PRAGATHEESWARI .G | III | 458 |
X STD - Subject Toppers
| Name | Place | Total |
|---|---|---|
| R.VARSHA | I | 527 |
| A.JANAPRIYA | II | 486 |
| D.LAKSHMI CHAITRA | III | 463 |
2018-2019
XII STD - School Toppers
| Name | Place | Total |
|---|---|---|
| R.VARSHA | I | 527 |
| A.JANAPRIYA | II | 486 |
| D.LAKSHMI CHAITRA | III | 463 |
XII STD - Subject Toppers
| NAME OF THE STUDENTS | SUBJECTS | OUT OF 200 |
|---|---|---|
| P.PRASANTH | TAMIL | 87 |
| R.VARSHA | FRENCH | 97 |
| R.VARSHA | ENGLISH | 93 |
| R.VARSHA | MATHS | 79 |
| R.VARSHA | PHYSICS | 91 |
| K.GOVINDAN | COMPUTER SCIENCE | 93 |
| R.VARSHA | CHEMISTRY | 90 |
| R.VARSHA | BIOLOGY | 77 |
| D.LAKSHMI CHAITRA | ECONOMICS | 84 |
| A.JANAPRIYA | BUS.MATHS | 89 |
| K.K.NIMAL RAJ | COMMERCE | 91 |
| A.JANAPRIYA | ACCOUNTANCY | 91 |
X STD - School Toppers
| NAME | Place | OUT OF 500 |
|---|---|---|
| LAKSHYA K | I | 479 |
| KRITHIKA K | II | 450 |
| VASUNDHARA P | III | 431 |
X STD - Subject Toppers
| NAME OF THE STUDENTS | SUBJECTS | OUT OF 100 |
|---|---|---|
| LAKSHYA K | TAMIL | 96 |
| LAKSHYA K | ENGLISH | 98 |
| VASUNDHARA P | MATHS | 98 |
| LAKSHAYA K | SCIENCE | 91 |
| ITHIHAAS N | SOCIAL SCIENCE | 98 |